Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 06:49 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 35179
Total Files 19429
Total Pages 40266
Total Visits 6558
Total KBytes 27795
Total Unique Sites 13694
Total Unique URLs 91696
Total Unique Referrers 47770
Total Unique User Agents 70873
. Avg Max
Hits per Hour 65592 36035
Hits per Day 81136 52848
Files per Day 18792 56137
Pages per Day 81444 10033
Sites per Day 56243 48280
Visits per Day 11520 45220
KBytes per Day 99426 25957
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 26636 39.55% 3943 39.96% 4313 44.45% 68526 25.22% 79421 25.27% 90979 33.90%
2 46995 42.73% 27813 45.04% 16716 40.29% 96090 28.89% 62991 31.53% 36145 37.05%
36356 69549 17.72% 63939 45.04% 50050 45.04% 61245 45.04% 11709 45.04% 20922 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26836 47743 3.50% 2058 79684 2.86% 66535 58195 4.52% 61128 765672.63%
1 14438 9408 3.71% 88087 59658 3.36% 8833 14044 4.76% 86293 77358 4.13%
2 93464 77271 4.20% 24353 21277 3.99% 93987 20443 5.41% 84267 30131 6.56%
3 56798 53815 3.75% 94070 6847 3.56% 15059 5779 4.17% 27769 41895 4.74%
4 53521 29827 3.65% 21579 20056 3.43% 88022 82706 4.74% 96622 2459 4.89%
5 197 593 4.50% 92113 84709 4.72% 62116 946 5.82% 98752 48409 6.41%
6 78304 92216 4.47% 25679 2656 4.30% 13492 19666 5.32% 23099 97758 5.46%
7 49797 79896 6.60% 51573 43866 6.95% 86743 66632 4.99% 49644 14512 6.54%
8 8527 3165 4.19% 44339 30106 3.92% 23220 32360 4.57% 12812 19842 4.64%
9 34819 4925 5.18% 4550 96935 5.47% 5870 3302 4.16% 45343 84173 5.55%
10 95517 71022 4.91% 86829 9008 5.20% 90687 9927 3.70% 6766 40483 3.53%
11 89823 58339 5.31% 84349 76566 5.67% 24970 33993 4.32% 91077 33497 4.85%
12 37157 35416 4.41% 63602 60377 4.39% 67775 76413 4.64% 80219 2593 4.47%
13 81337 84769 4.31% 99528 87206 4.04% 88070 44870 3.95% 71379 83586 3.90%
14 15892 58207 5.77% 92594 6579 6.18% 68134 99359 4.20% 47062 57956 4.23%
15 57697 31410 6.48% 34522 82667 7.68% 65403 25599 3.74% 16163 2560 5.81%
16 61014 79764 3.54% 62936 28788 3.43% 56176 43154 3.81% 31381 37513 3.13%
17 27923 30908 3.44% 24719 15992 3.69% 75778 96097 3.43% 99578 91669 2.90%
18 54303 92171 3.31% 98247 22437 3.54% 91529 45308 3.48% 80392 49226 3.14%
19 76718 14914 3.31% 31892 42120 3.43% 40512 48054 3.81% 44679 1525 3.10%
20 27818 7614 2.81% 30312 83994 2.40% 50768 61693 3.61% 21506 78691 2.47%
21 92600 46224 4.11% 94682 68377 4.23% 42320 94259 3.68% 60045 96623 3.33%
22 86430 58292 1.77% 19059 77959 1.18% 3599 99451 2.15% 27184 80316 1.12%
23 14364 59075 2.75% 22436 54876 2.39% 7129 67114 3.00% 56400 34946 2.48%

Top 30 of 74752 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 1894
2 122 0.93% 3314 3.32% 4841
3 80 0.61% 137 0.14% 419
4 64 0.49% 2873 2.88% 8667
5 58 0.44% 274 0.27% 939
6 42 0.32% 157 0.16% 9313
7 42 0.32% 109 0.11% 2561
8 42 0.32% 77 0.08% 2772
9 42 0.32% 92 0.09% 5752
10 42 0.32% 63 0.06% 4412
11 36 0.27% 214 0.21% 1164
12 32 0.24% 212 0.21% 4378
13 28 0.21% 165 0.17% 1336
14 28 0.21% 228 0.23% 119
15 28 0.21% 148 0.15% 8585
16 24 0.18% 127 0.13% 5647
17 22 0.17% 105 0.11% 141
18 22 0.17% 171 0.17% 4523
19 21 0.16% 8 0.01% 4588
20 21 0.16% 19 0.02% 446
21 20 0.15% 97 0.10% 6089
22 20 0.15% 111 0.11% 2469
23 18 0.14% 93 0.09% 7714
24 18 0.14% 70 0.07% 3117
25 18 0.14% 63 0.06% 8372
26 18 0.14% 55 0.05% 1935
27 18 0.14% 118 0.12% 3377
28 6 0.05% 15 0.02% 2942
29 6 0.05% 47 0.05% 1403
30 6 0.05% 21 0.02% 1689

Top 10 of 99866 Total URLs By KBytes
# Hits KBytes URL
1 6592 49.64% 73378 74.35% 791
2 78247 0.93% 49928 3.32% 2411
3 81791 0.17% 79380 0.42% 405
4 29218 0.92% 56484 0.60% 4016
5 35654 0.46% 35564 0.69% 6492
6 16561 0.23% 95507 0.33% 201
7 6805 0.28% 9994 0.84% 2340
8 9130 0.59% 41402 0.88% 5688
9 92448 0.31% 49593 0.48% 7687
10 89047 0.27% 23611 0.24% 3333

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1352
2 122 0.93% 21 4.09% 8495
3 36 0.27% 7 1.36% 8082
4 32 0.24% 6 1.17% 5360
5 28 0.21% 5 0.97% 9686
6 18 0.14% 5 0.97% 8736
7 28 0.21% 5 0.97% 4757
8 24 0.18% 4 0.78% 6160
9 28 0.21% 3 0.58% 4998
10 22 0.17% 3 0.58% 2841

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6802
2 122 0.93% 33 6.48% 7387
3 32 0.24% 9 1.77% 6633
4 36 0.27% 8 1.57% 6842
5 18 0.14% 7 1.38% 9859
6 18 0.14% 6 1.18% 8031
7 28 0.21% 5 0.98% 5888
8 24 0.18% 5 0.98% 5899
9 28 0.21% 5 0.98% 5222
10 28 0.21% 4 0.79% 4885

Top 15 of 4907 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
51 36 0.01% 69 0.00% 98 0.00% Generic TLD (info)
20 83 0.01% 31 0.00% 35 0.00% Thailand

45

1
Top 51 of 2908 Total Referrers
# Hits Referrer
1 2 0.34% http://alt1.toolbarqueries.google.tt/url?q=http://www.google.com.ua/url?q=http://hdorg2.ru/article?today-78373054
2 7 0.80% http://images.google.st/url?q=http://image.google.com.na/url?q=http://hdorg2.ru/article?today-68362591
3 63 0.95% https://be.sandbox.google.no/url?q=https://toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-90574592
4 17 0.43% http://maps.google.co.hu/url?q=http://jmt17.google.com.vn/url?q=http://hdorg2.ru/article?today-99445166
4 58 0.29% https://cse.google.md/url?q=http://cse.google.co.uz/url?q=http://hdorg2.ru/article?today-20585868
6 39 0.32% http://jmt17.google.com.br/url?q=https://image.google.ga/url?sa=t&url=http://hdorg2.ru/article?today-97075357
7 91 0.62% http://www.google.com.gi/url?q=http://local.google.dk/url?q=http://hdorg2.ru/article?today-45179162
8 29 0.13% https://toolbarqueries.google.mw/url?q=http://jmt17.google.com.ua/url?q=http://hdorg2.ru/article?today-78092740
9 96 0.64% http://jmt17.google.com.gh/url?q=https://maps.google.no/url?q=http://hdorg2.ru/article?today-74211348
10 3 0.23% http://alt1.toolbarqueries.google.co.ck/url?q=https://images.google.com.gh/url?q=http://hdorg2.ru/article?today-79055818
11 52 0.84% http://image.google.at/url?q=http://image.google.com.pr/url?q=http://hdorg2.ru/article?today-32319900
12 85 0.83% http://jmt17.google.com.iq/url?q=http://alt1.toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-32575971
13 22 0.17% https://www.google.dj/url?q=https://images.google.ch/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-97149590
14 87 0.38% http://alt1.toolbarqueries.google.com.fj/url?q=http://inch.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-61102215
15 66 0.39% http://map.google.co.ck/url?q=http://www.google.com.om/url?q=http://hdorg2.ru/article?today-54649999
16 77 0.15% http://toolbarqueries.google.com.pe/url?q=https://maps.google.ws/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-45017911
17 61 0.81% https://www.google.gg/url?sa=i&url=http://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-28442241
18 33 0.70% http://images.google.com.mt/url?q=https://maps.google.com.tw/url?q=http://hdorg2.ru/article?today-46342383
29 58 0.96% https://www.google.be/url?sa=t&url=https://www.google.com.sg/url?q=http://hdorg2.ru/article?today-80717209
20 62 0.76% https://toolbarqueries.google.ps/url?sa=t&url=https://on.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-41882658
21 33 0.28% http://maps.google.com.pa/url?q=https://maps.google.be/url?q=http://hdorg2.ru/article?today-57907262
22 95 0.74% https://toolbarqueries.google.com.pa/url?q=http://map.google.ee/url?q=http://hdorg2.ru/article?today-07464112
23 46 0.88% https://maps.google.bf/url?q=https://maps.google.com.qa/url?sa=t&url=http://hdorg2.ru/article?today-47435784
24 30 0.77% https://maps.google.kg/url?sa=t&url=http://image.google.com.ph/url?q=http://hdorg2.ru/article?today-30415188
25 91 0.34% http://maps.google.hk/url?q=https://maps.google.lv/url?q=http://hdorg2.ru/article?today-27445652
26 36 0.94% http://maps.google.is/url?q=http://jmt17.google.cm/url?q=http://hdorg2.ru/article?today-00939587
27 42 0.88% http://maps.google.es/url?q=https://toolbarqueries.google.co.uz/url?q=http://hdorg2.ru/article?today-52899002
28 77 0.34% http://local.google.dj/url?q=http://jmt17.google.bt/url?q=http://hdorg2.ru/article?today-73263731
29 69 0.68% https://image.google.com.vc/url?rct=t&sa=t&url=http://maps.google.com.ua/url?q=http://hdorg2.ru/article?today-24696532
30 58 0.42% https://joachimheck-gws.sandbox.google.com/url?q=https://cse.google.nl/url?sa=i&url=http://hdorg2.ru/article?today-87730427
31 97 0.41% http://alt1.toolbarqueries.google.tt/url?q=http://hdorg2.ru/article?today-78373054
32 42 0.62% https://image.google.com.vc/url?rct=t&sa=t&url=http://maps.google.com.ua/url?q=http://hdorg2.ru/article?today-24696532
33 15 0.77% https://be.sandbox.google.no/url?q=http://hdorg2.ru/article?today-90574592
34 25 0.74% http://maps.google.co.hu/url?q=http://hdorg2.ru/article?today-99445166
35 71 0.88% https://cse.google.md/url?q=http://hdorg2.ru/article?today-20585868
36 47 0.13% http://jmt17.google.com.br/url?q=http://hdorg2.ru/article?today-97075357
37 8 0.48% http://www.google.com.gi/url?q=http://hdorg2.ru/article?today-45179162
38 75 0.57% https://toolbarqueries.google.mw/url?q=http://hdorg2.ru/article?today-78092740
39 30 0.14% http://jmt17.google.com.gh/url?q=http://hdorg2.ru/article?today-74211348
40 28 0.29% http://alt1.toolbarqueries.google.co.ck/url?q=http://hdorg2.ru/article?today-79055818
41 32 0.67% http://image.google.at/url?q=http://hdorg2.ru/article?today-32319900
42 16 0.76% http://jmt17.google.com.iq/url?q=http://hdorg2.ru/article?today-32575971
43 51 0.93% https://www.google.dj/url?q=http://hdorg2.ru/article?today-97149590
44 1 0.28% http://alt1.toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-61102215
45 57 0.63% http://map.google.co.ck/url?q=http://hdorg2.ru/article?today-54649999
46 57 0.58% http://toolbarqueries.google.com.pe/url?q=http://hdorg2.ru/article?today-45017911
47 94 0.98% https://www.google.gg/url?sa=i&url=http://hdorg2.ru/article?today-28442241
48 12 0.17% http://images.google.com.mt/url?q=http://hdorg2.ru/article?today-46342383
49 73 0.43% https://www.google.be/url?sa=t&url=http://hdorg2.ru/article?today-80717209
50 80 0.49% https://toolbarqueries.google.ps/url?sa=t&url=http://hdorg2.ru/article?today-41882658
51 24 0.34% http://http://www.google.com.ua/url?q=http://hdorg2.ru/article?today-78373054

3149, 2329, 9896, 1255, 6094, 3570, 2766, 3576, 8515, 553, 8870, 5144, 7800, 7730, 1235, 7040, 7340, 2847, 2230, 9253, 1724, 1823, 5629, 9347, 4862, 8078, 338, 3425, 2056, 376, 1570, 7674, 6783, 6144, 4620, 7335, 8220, 833, 4554, 7991, 78, 3146, 9289, 8553, 7724, 4634, 6344, 8203, 2827, 2138, 9743, 3790, 8630, 1810, 4802, 2599, 5869, 5295, 2314, 6502, 2775, 9330, 3443, 2244, 1878, 3715, 3854


Generated by Webalizer Version 2.23